2019-20 Competition
Round 1 | |||||||
1. | 28.Sep | Old Cholmeleians | ![]() | vs | ![]() | Old Strand Academicals | W―L |
2. | 28.Sep | Old Malvernians | ![]() | vs | ![]() | Spaniards | 3―3 (4―3) |
3. | 28.Sep | Witan | ![]() | vs | ![]() | Old Sedcopians | 2―1 |
4. | 28.Sep | Clissold Park Rangers | ![]() | vs | ![]() | Enfield Old Grammarians | 1―2 |
5. | 28.Sep | Globe Rangers | ![]() | vs | ![]() | City of London | 2―0 |
6. | 28.Sep | Old Pauline | ![]() | vs | ![]() | Southgate County | 1―1 (5―6) |
7. | 28.Sep | Old Woodhouseians | ![]() | vs | ![]() | Worcester College Old Boys | 1―3 |
8. | 28.Sep | New College Old Boys | ![]() | vs | ![]() | Old St. Mary's | 3―0 |
9. | 28.Sep | Rob Roy Reds | ![]() | vs | ![]() | Lea Valley | 2―1 |
10. | 28.Sep | Old Wykehamists | ![]() | vs | ![]() | London Welsh | 3―1 |
11. | 05.Oct | Old Aldenhamians | ![]() | vs | ![]() | Old Reptonians | 0―5 |
Round 2 | |||||||
12. | 19.Oct | Enfield Old Grammarians | ![]() | vs | ![]() | Rob Roy Reds | 0―2 |
13. | 30.Nov | Hale End Athletic | ![]() | vs | ![]() | Witan | 5―2 |
14. | 12.Oct | Wood Green Old Boys | ![]() | vs | ![]() | Old Salvatorians | 1―9 |
15. | 16.Nov | New College Old Boys | ![]() | vs | ![]() | Old Wykehamists | 1―8 |
16. | 26.Oct | Globe Rangers | ![]() | vs | ![]() | Old Cholmeleians | 0―1 |
17. | 02.Nov | IB Albion | ![]() | vs | ![]() | Old Malvernians | 8―1 |
18. | 26.Oct | Old Reptonians | ![]() | vs | ![]() | Southgate County | 6―3 |
19. | 26.Oct | Shene Old Grammarians | ![]() | vs | ![]() | Worcester College Old Boys | 1―2 |
Quarter-Finals | |||||||
20. | 07.Dec | Rob Roy Reds | ![]() | vs | ![]() | Old Wykehamists | 1―2 |
21. | 23.Nov | Old Reptonians | ![]() | vs | ![]() | IB Albion | 2―1 |
22. | 30.Nov | Worcester College Old Boys | ![]() | vs | ![]() | Old Cholmeleians | 2―3 |
23. | 25.Jan | Hale End Athletic | ![]() | vs | ![]() | Old Salvatorians | 4―3 |
Semi-Finals | |||||||
24. | 11.Jan | Old Wykehamists | ![]() | vs | ![]() | Old Reptonians | 0―1 |
25. | 15.Feb | Old Cholmeleians | ![]() | vs | ![]() | Hale End Athletic | 2―2 (2―4) |
Final | |||||||
26. | 12.Sep | Old Reptonians | ![]() | vs | ![]() | Hale End Athletic | 0―1 |
Recent winners
2019 | ![]() | Old Cholmeleians |
2018 | ![]() | Spaniards |
2017 | ![]() | London Welsh |
2016 | ![]() | Old Aldenhamians |
2015 | ![]() | Fulham Compton Old Boys |
2014 | ![]() | Queen Mary College Old Boys |
2013 | ![]() | Fulham Compton Old Boys |
2012 | ![]() | Old Danes |
2011 | ![]() | Old Tiffinians |
2010 | ![]() | Old Tenisonians |
2009 | ![]() | Pegasus |
2008 | ![]() | William Fitt |
2007 | ![]() | Centymca |
2006 | ![]() | Old Kolsassians |
2005 | ![]() | Mill Hill Village |