Argonaut Trophy | Steve Langley Cup
AFC 2 – 2 Southern Amateur League
(SAL won 5-4 on pens)
(SAL won 5-4 on pens)
📅 Date: 25 January 2023, 7:45 PM Kick-Off
📍 Venue: Bedfont Sports Club, Hatton Road, Feltham, Middlesex, TW14 9QT
📍 Venue: Bedfont Sports Club, Hatton Road, Feltham, Middlesex, TW14 9QT
AFC Representative Squad
| Player | Club |
|---|---|
| Henry WARNE (GK) | Dorkinians |
| Stan CUNNINGHAM | Dorkinians |
| Tom COULTER | Honourable Artillery Company |
| Murray GIBB | Wandsworth Borough |
| Liam HAWKINS | Dorkinians |
| Andy HIGGINS | Dorkinians |
| Harry HOWAT | Honourable Artillery Company |
| Joe HUMPHRIES | Honourable Artillery Company |
| Michael KING | Old Hamptonians |
| Craig KINGSWELL | Dorkinians |
| Cam MCGOVERN | Old Hamptonians |
| Charlie MCKEE | Old Tenisonians |
| Tristan MICHEL | Old Hamptonians |
| Pat MURRAY | Wandsworth Borough |
| Chris NORTH (C) | Old Wokingians |
| George WARNE | Dorkinians |
Argonaut Trophy 2022-23 Standings
| Team | P | W | D2 | D1 | L | F | A | GD | PTS | SAL | AFC | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Amateur League (SAL) | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | — | 2-2 (5-4) | 21.Mar |
| Amateur Football Combination (AFC) | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2-2 (4-5) | — | TBC |
| Arthurian League (AL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.Mar | TBC | — |
