Round 1 | |||||||
1 | 30.Sep | Old Vaughanians 4th | ![]() | 5―2 | ![]() | Bealonians 7th | |
2 | 30.Sep | Ravenscroft Old Boys | ![]() | A―A | ![]() | Southbury Athletic 2nd | |
3 | 30.Sep | Latymer Old Boys 4th | ![]() | 2―2 (5―4) | ![]() | Southgate County 4th | |
4 | 30.Sep | Old Tollingtonians 2nd | ![]() | 0―2 | ![]() | Old Minchendenians 4th | |
5 | 30.Sep | Bealonians 8th | ![]() | W―L | ![]() | Old Ignatian 6th | |
6 | 30.Sep | Southgate County 5th | ![]() | 3―3 (4―5) | ![]() | Forza 2nd | |
7 | 30.Sep | Old Woodhouseians 4th | ![]() | 4―0 | ![]() | Old Aloysians 5th | |
Quarter-Finals | |||||||
7 | 09.Dec | Old Minchendenians 5th | ![]() | ― | ![]() | Southbury Athletic 2nd | |
8 | 28.Oct | Latymer Old Boys 4th | ![]() | 0―6 | ![]() | Old Aloysians 5th | |
9 | 28.Oct | Forza 2nd | ![]() | 4―0 | ![]() | Bealonians 8th | |
10 | 28.Oct | Old Minchendenians 4th | ![]() | 4―6 | ![]() | Old Vaughanians 4th | |
Semi-Finals | |||||||
11 | 25.Nov | Old Aloysians 5th | ![]() | 5―4 | ![]() | Forza 2nd | |
12 | - | Old Vaughanians 4th | ![]() | ― | ![]() | Winner 7 | |
Final | |||||||
13 | - | Old Aloysians 5th | ![]() | ― | ![]() | Winner 12 |
The AFCHistory |
Divisions |
Cups |
Clubs |
Referees |
Handbook |
Spirit of Football |